↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

646
profiles · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of RE-100 0.250"6.4 mm 0.170"4.3 mm RE-100 RE-100 + QUOTE ⇄
  2. Cross-section of RE-101 0.709"18.0 mm 0.669"17.0 mm RE-101 RE-101 + QUOTE ⇄
  3. Cross-section of RE-103 0.500"12.7 mm 0.630"16.0 mm RE-103 RE-103 + QUOTE ⇄
  4. Cross-section of RE-105 0.313"8.0 mm 0.500"12.7 mm RE-105 RE-105 + QUOTE ⇄
  5. Cross-section of RE-107 1.210"30.7 mm 1.000"25.4 mm RE-107 RE-107 + QUOTE ⇄
  6. Cross-section of RE-113 0.720"18.3 mm 0.875"22.2 mm RE-113 RE-113 + QUOTE ⇄
  7. Cross-section of RE-118 1.014"25.8 mm 0.744"18.9 mm RE-118 RE-118 + QUOTE ⇄
  8. Cross-section of RE-123 0.800"20.3 mm 0.800"20.3 mm RE-123 RE-123 + QUOTE ⇄
  9. Cross-section of RE-125 1.720"43.7 mm 2.100"53.3 mm RE-125 RE-125 + QUOTE ⇄
  10. Cross-section of RE-126 0.380"9.7 mm 0.750"19.0 mm RE-126 RE-126 + QUOTE ⇄
  11. Cross-section of RE-129 2.000"50.8 mm 1.000"25.4 mm RE-129 RE-129 + QUOTE ⇄
  12. Cross-section of RE-130 1.475"37.5 mm 2.140"54.4 mm RE-130 RE-130 + QUOTE ⇄
  13. Cross-section of RE-131 0.313"8.0 mm 0.188"4.8 mm RE-131 RE-131 + QUOTE ⇄
  14. Cross-section of RE-138 0.750"19.0 mm 1.000"25.4 mm RE-138 RE-138 + QUOTE ⇄
  15. Cross-section of RE-139 1.725"43.8 mm 0.320"8.1 mm RE-139 RE-139 + QUOTE ⇄
  16. Cross-section of RE-140 0.440"11.2 mm 0.930"23.6 mm RE-140 RE-140 + QUOTE ⇄
  17. Cross-section of RE-141 0.625"15.9 mm 0.625"15.9 mm RE-141 RE-141 + QUOTE ⇄
  18. Cross-section of RE-147 1.075"27.3 mm 1.300"33.0 mm RE-147 RE-147 + QUOTE ⇄
  19. Cross-section of RE-151 0.984"25.0 mm 0.984"25.0 mm RE-151 RE-151 + QUOTE ⇄
  20. Cross-section of RE-154 1.897"48.2 mm 1.000"25.4 mm RE-154 RE-154 + QUOTE ⇄
  21. Cross-section of RE-155 0.770"19.6 mm 0.454"11.5 mm RE-155 RE-155 + QUOTE ⇄
  22. Cross-section of RE-160 1.326"33.7 mm 0.930"23.6 mm RE-160 RE-160 + QUOTE ⇄
  23. Cross-section of RE-161 RE-161 RE-161 + QUOTE ⇄
  24. Cross-section of RE-168 1.651"41.9 mm 0.489"12.4 mm RE-168 RE-168 + QUOTE ⇄
  25. SD-010-250in-Top-Bulb SD-010 w/250 Top Bulb + QUOTE ⇄
  26. SD-010-375in-Side-Bulb SD-010 w/375 Side Bulb + QUOTE ⇄
  27. Cross-section of SD-10108 0.400"10.2 mm 0.825"21.0 mm SD-10108 SD-10108 + QUOTE ⇄
  28. Cross-section of SD-10109-G 0.400"10.2 mm 0.825"21.0 mm SD-10109-G SD-10109 G + QUOTE ⇄
  29. Cross-section of SD-102 0.825"21.0 mm 0.500"12.7 mm SD-102 SD-102 + QUOTE ⇄
  30. Cross-section of SD-106 0.970"24.6 mm 0.648"16.5 mm SD-106 SD-106 + QUOTE ⇄