↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

94
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of 1in-Bulb 1.000"25.4 mm 1.000"25.4 mm 1in-Bulb 1in Bulb + QUOTE ⇄
  2. Cross-section of BD-154 0.930"23.6 mm 0.510"13.0 mm BD-154 BD-154 + QUOTE ⇄
  3. Cross-section of BL-012 0.760"19.3 mm 0.762"19.4 mm BL-012 BL-012 + QUOTE ⇄
  4. Cross-section of BL-022 1.250"31.8 mm 1.250"31.8 mm BL-022 BL-022 + QUOTE ⇄
  5. Cross-section of BL-023 1.525"38.7 mm 0.475"12.1 mm BL-023 BL-023 + QUOTE ⇄
  6. Cross-section of BL-112 1.130"28.7 mm 1.130"28.7 mm BL-112 BL-112 + QUOTE ⇄
  7. Cross-section of Buna-125 3.000"76.2 mm 0.125"3.2 mm Buna-125 Buna 125 + QUOTE ⇄
  8. Cross-section of Buna-250 3.000"76.2 mm 0.250"6.4 mm Buna-250 Buna 250 + QUOTE ⇄
  9. Cross-section of DD-001 0.660"16.8 mm 0.575"14.6 mm DD-001 DD-001 + QUOTE ⇄
  10. Cross-section of DD-002 0.962"24.4 mm 0.330"8.4 mm DD-002 DD-002 + QUOTE ⇄
  11. Cross-section of DD-012 0.290"7.4 mm 0.375"9.5 mm DD-012 DD-012 + QUOTE ⇄
  12. Cross-section of DD-013 0.562"14.3 mm 0.134"3.4 mm DD-013 DD-013 + QUOTE ⇄
  13. Cross-section of DD-016 0.265"6.7 mm 0.190"4.8 mm DD-016 DD-016 + QUOTE ⇄
  14. Cross-section of DD-018 1.040"26.4 mm 0.472"12.0 mm DD-018 DD-018 + QUOTE ⇄
  15. Cross-section of DD-019 0.148"3.8 mm 0.190"4.8 mm DD-019 DD-019 + QUOTE ⇄
  16. Cross-section of DD-020 0.450"11.4 mm 0.510"13.0 mm DD-020 DD-020 + QUOTE ⇄
  17. Cross-section of DD-022-W 0.138"3.5 mm 0.400"10.2 mm DD-022-W DD-022-W + QUOTE ⇄
  18. Cross-section of DD-026 2.170"55.1 mm 0.880"22.4 mm DD-026 DD-026 + QUOTE ⇄
  19. Cross-section of DD-032 0.250"6.4 mm 0.625"15.9 mm DD-032 DD-032 + QUOTE ⇄
  20. Cross-section of DU-196 0.679"17.2 mm 0.538"13.7 mm DU-196 DU-196 + QUOTE ⇄
  21. Cross-section of DU-200 0.400"10.2 mm 0.750"19.0 mm DU-200 DU-200 + QUOTE ⇄
  22. Cross-section of ED-5029 2.150"54.6 mm 2.400"61.0 mm ED-5029 ED-5029 + QUOTE ⇄
  23. Cross-section of ED-5343 4.250"108.0 mm 0.400"10.2 mm ED-5343 ED-5343 + QUOTE ⇄
  24. Cross-section of FL-006 0.394"10.0 mm 0.750"19.0 mm FL-006 FL-006 + QUOTE ⇄
  25. Cross-section of FL-021 1.256"31.9 mm 1.156"29.4 mm FL-021 FL-021 + QUOTE ⇄
  26. Cross-section of FL-029-REV-B 1.345"34.2 mm 0.632"16.1 mm FL-029-REV-B FL-029 REV. B + QUOTE ⇄
  27. Cross-section of PC-142 1.000"25.4 mm 1.375"34.9 mm PC-142 PC-142 + QUOTE ⇄
  28. Cross-section of PE-008 0.650"16.5 mm 0.510"13.0 mm PE-008 PE-008 + QUOTE ⇄
  29. Cross-section of RE-001 2.375"60.3 mm 0.250"6.4 mm RE-001 RE-001 + QUOTE ⇄
  30. Cross-section of RE-002 2.875"73.0 mm 0.188"4.8 mm RE-002 RE-002 + QUOTE ⇄