↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

76
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of BD-1185 0.350"8.9 mm 0.525"13.3 mm BD-1185 BD-1185 + QUOTE ⇄
  2. Cross-section of BD-1435 0.350"8.9 mm 0.660"16.8 mm BD-1435 BD-1435 + QUOTE ⇄
  3. Cross-section of BD-1550 0.710"18.0 mm 0.620"15.7 mm BD-1550 BD-1550 + QUOTE ⇄
  4. Cross-section of BL-025 0.625"15.9 mm 1.000"25.4 mm BL-025 BL-025 + QUOTE ⇄
  5. Cross-section of DD-013 0.562"14.3 mm 0.134"3.4 mm DD-013 DD-013 + QUOTE ⇄
  6. Cross-section of DD-016 0.265"6.7 mm 0.190"4.8 mm DD-016 DD-016 + QUOTE ⇄
  7. Cross-section of DD-019 0.148"3.8 mm 0.190"4.8 mm DD-019 DD-019 + QUOTE ⇄
  8. Cross-section of DD-021 0.417"10.6 mm 0.173"4.4 mm DD-021 DD-021 + QUOTE ⇄
  9. Cross-section of DD-022-W 0.138"3.5 mm 0.400"10.2 mm DD-022-W DD-022-W + QUOTE ⇄
  10. Cross-section of DD-032 0.250"6.4 mm 0.625"15.9 mm DD-032 DD-032 + QUOTE ⇄
  11. Cross-section of ET-054 0.315"8.0 mm 0.551"14.0 mm ET-054 ET-054 + QUOTE ⇄
  12. Cross-section of PC-130 0.330"8.4 mm 0.500"12.7 mm PC-130 PC-130 + QUOTE ⇄
  13. Cross-section of PC-142 1.000"25.4 mm 1.375"34.9 mm PC-142 PC-142 + QUOTE ⇄
  14. Cross-section of PE-010 0.346"8.8 mm PE-010 PE-010 + QUOTE ⇄
  15. Cross-section of PTL-124 1.045"26.5 mm 0.750"19.0 mm PTL-124 PTL-124 + QUOTE ⇄
  16. Cross-section of PTL-125 1.805"45.8 mm 0.650"16.5 mm PTL-125 PTL-125 + QUOTE ⇄
  17. Cross-section of SD-108-T 0.400"10.2 mm 0.996"25.3 mm SD-108-T SD-108-T + QUOTE ⇄
  18. Cross-section of SD-108-T-130-Opening 0.400"10.2 mm 0.996"25.3 mm SD-108-T-130-Opening SD-108-T .130 Opening + QUOTE ⇄
  19. Cross-section of SD-110-Dense 0.720"18.3 mm 0.582"14.8 mm SD-110-Dense SD-110 Dense + QUOTE ⇄
  20. Cross-section of SD-110-T 0.500"12.7 mm 1.040"26.4 mm SD-110-T SD-110-T + QUOTE ⇄
  21. Cross-section of SD-110-T-W 0.500"12.7 mm 1.040"26.4 mm SD-110-T-W SD-110-T-W + QUOTE ⇄
  22. Cross-section of SD-111 1.250"31.8 mm 0.500"12.7 mm SD-111 SD-111 w/ .060 Opening + QUOTE ⇄
  23. Cross-section of SD-1130 0.260"6.6 mm 0.450"11.4 mm SD-1130 SD-1130 + QUOTE ⇄
  24. Cross-section of SD-1130-Herringbone 0.260"6.6 mm 0.450"11.4 mm SD-1130-Herringbone SD-1130 Herringbone + QUOTE ⇄
  25. Cross-section of SD-1130-W 0.260"6.6 mm 0.450"11.4 mm SD-1130-W SD-1130-W + QUOTE ⇄
  26. Cross-section of SD-1160 0.250"6.4 mm 0.450"11.4 mm SD-1160 SD-1160 + QUOTE ⇄
  27. Cross-section of SD-1160-W 0.250"6.4 mm 0.450"11.4 mm SD-1160-W SD-1160-W + QUOTE ⇄
  28. Cross-section of SD-1185 0.350"8.9 mm 0.530"13.5 mm SD-1185 SD-1185 + QUOTE ⇄
  29. SD-1185-L SD-1185-L + QUOTE ⇄
  30. Cross-section of SD-1185-plain 0.350"8.9 mm 0.530"13.5 mm SD-1185-plain SD-1185 Plain + QUOTE ⇄