↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

55
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of BL-015 0.780"19.8 mm 1.240"31.5 mm BL-015 BL-015 + QUOTE ⇄
  2. Cross-section of BL-045 4.360"110.7 mm 1.550"39.4 mm BL-045 BL-045 + QUOTE ⇄
  3. Cross-section of DU-004 1.524"38.7 mm 0.600"15.2 mm DU-004 DU-004 + QUOTE ⇄
  4. Cross-section of DU-067 1.985"50.4 mm 0.563"14.3 mm DU-067 DU-067 + QUOTE ⇄
  5. Cross-section of DU-082 1.320"33.5 mm 2.500"63.5 mm DU-082 DU-082 + QUOTE ⇄
  6. Cross-section of DU-109-BRAUN 1.244"31.6 mm 0.695"17.7 mm DU-109-BRAUN DU-109 + QUOTE ⇄
  7. Cross-section of DU-219 0.697"17.7 mm 0.532"13.5 mm DU-219 DU-219 + QUOTE ⇄
  8. Cross-section of ED-17041 2.400"61.0 mm 1.800"45.7 mm ED-17041 ED-17041 + QUOTE ⇄
  9. Cross-section of ED-17041-W 2.400"61.0 mm 1.800"45.7 mm ED-17041-W ED-17041-W + QUOTE ⇄
  10. Cross-section of ED-50462 1.000"25.4 mm 1.800"45.7 mm ED-50462 ED-50462 + QUOTE ⇄
  11. Cross-section of ED-50463 1.100"27.9 mm 2.150"54.6 mm ED-50463 ED-50463 + QUOTE ⇄
  12. Cross-section of ED-50464 2.000"50.8 mm 1.300"33.0 mm ED-50464 ED-50464 + QUOTE ⇄
  13. Cross-section of ED-50465 2.100"53.3 mm 1.750"44.4 mm ED-50465 ED-50465 + QUOTE ⇄
  14. Cross-section of ED-50465-W 2.100"53.3 mm 1.750"44.4 mm ED-50465-W ED-50465-W + QUOTE ⇄
  15. Cross-section of ED-50468-T 2.400"61.0 mm 1.970"50.0 mm ED-50468-T ED-50468-T + QUOTE ⇄
  16. Cross-section of ED-50470 2.000"50.8 mm 2.150"54.6 mm ED-50470 ED-50470 + QUOTE ⇄
  17. Cross-section of ED-50470-T 2.000"50.8 mm 2.150"54.6 mm ED-50470-T ED-50470-T + QUOTE ⇄
  18. Cross-section of ED-50473 1.200"30.5 mm 2.250"57.2 mm ED-50473 ED-50473 + QUOTE ⇄
  19. Cross-section of ED-50474 1.220"31.0 mm 2.650"67.3 mm ED-50474 ED-50474 + QUOTE ⇄
  20. Cross-section of ED-50480 1.900"48.3 mm 3.700"94.0 mm ED-50480 ED-50480 + QUOTE ⇄
  21. Cross-section of ED-50480-W 1.900"48.3 mm 3.700"94.0 mm ED-50480-W ED-50480-W + QUOTE ⇄
  22. Cross-section of ED-5200 0.538"13.7 mm 2.563"65.1 mm ED-5200 ED-5200 + QUOTE ⇄
  23. Cross-section of ED-5250 0.538"13.7 mm 3.000"76.2 mm ED-5250 ED-5250 + QUOTE ⇄
  24. Cross-section of ED-5335 3.100"78.7 mm 0.650"16.5 mm ED-5335 ED-5335 + QUOTE ⇄
  25. Cross-section of ED-5340 3.750"95.3 mm 0.625"15.9 mm ED-5340 ED-5340 + QUOTE ⇄
  26. Cross-section of ED-5340-FLAP 3.800"96.5 mm 1.450"36.8 mm ED-5340-FLAP ED-5340 FLAP + QUOTE ⇄
  27. Cross-section of ED-5345 4.530"115.1 mm 0.648"16.5 mm ED-5345 ED-5345 + QUOTE ⇄
  28. Cross-section of ED-5349 0.545"13.8 mm 2.100"53.3 mm ED-5349 ED-5349 + QUOTE ⇄
  29. Cross-section of ED-5349-W 0.545"13.8 mm 2.100"53.3 mm ED-5349-W ED-5349-W + QUOTE ⇄
  30. Cross-section of ED-5350 0.545"13.8 mm 3.400"86.4 mm ED-5350 ED-5350 + QUOTE ⇄