Sealfinder
Compare
Side by side
| Specification |
ED-50470-T
ED-50470-T
+ QUOTE
|
|---|---|
| Width | 2.000"50.8 mm |
| Height | 2.150"54.6 mm |
| Flange | 0.125"3.2 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A3 (sponge grade) |
| Colour | Black |
| Mount | Push On, Tape |
| Bulb position | Side |
| Core | SD-487 Spring Steel |
| Tape | 3M Heat-Activated Tape |
| Industries | Recreational Vehicles |
Quote all 1 →
Spec sheets live on each part's page.