Sealfinder
Compare
Side by side
| Specification |
ED-50468-T
ED-50468-T
+ QUOTE
|
|---|---|
| Width | 2.400"61.0 mm |
| Height | 1.970"50.0 mm |
| Flange | 0.125"3.2 mm |
| Material | Rubber |
| Type | Sponge |
| Durometer | 2A3 (sponge grade) |
| Colour | Black |
| Mount | Push On, Tape |
| Bulb position | Side |
| Core | SD-487 Spring Steel |
| Tape | 3M Heat-Activated Tape |
| Industries | Recreational Vehicles |
Quote all 1 →
Spec sheets live on each part's page.