↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

53
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of SD-122-AA-T 0.650"16.5 mm 1.180"30.0 mm SD-122-AA-T SD-122-AA-T + QUOTE ⇄
  2. Cross-section of SD-1400 0.340"8.6 mm 0.750"19.0 mm SD-1400 SD-1400 + QUOTE ⇄
  3. Cross-section of SD-1401 0.340"8.6 mm 0.750"19.0 mm SD-1401 SD-1401 + QUOTE ⇄
  4. Cross-section of SD-1402 0.500"12.7 mm 0.700"17.8 mm SD-1402 SD-1402 + QUOTE ⇄
  5. Cross-section of SD-1425 0.500"12.7 mm 0.700"17.8 mm SD-1425 SD-1425 + QUOTE ⇄
  6. Cross-section of SD-1435 0.490"12.4 mm 0.725"18.4 mm SD-1435 SD-1435 + QUOTE ⇄
  7. Cross-section of SD-1450 0.671"17.0 mm 0.580"14.7 mm SD-1450 SD-1450 + QUOTE ⇄
  8. Cross-section of SD-1475 0.310"7.9 mm 0.900"22.9 mm SD-1475 SD-1475 + QUOTE ⇄
  9. Cross-section of SD-1875 0.740"18.8 mm 1.000"25.4 mm SD-1875 SD-1875 + QUOTE ⇄
  10. Cross-section of SD-1400-NAV-120in 0.915"23.2 mm 0.925"23.5 mm SD-1400-NAV-120in SD-1400 w/ NAV-120 + QUOTE ⇄
  11. Cross-section of SD-108-T 0.400"10.2 mm 0.996"25.3 mm SD-108-T SD-108-T + QUOTE ⇄
  12. Cross-section of SD-110-T 0.500"12.7 mm 1.040"26.4 mm SD-110-T SD-110-T + QUOTE ⇄
  13. Cross-section of SD-1130-W 0.260"6.6 mm 0.450"11.4 mm SD-1130-W SD-1130-W + QUOTE ⇄
  14. Cross-section of SD-1160-W 0.250"6.4 mm 0.450"11.4 mm SD-1160-W SD-1160-W + QUOTE ⇄
  15. SD-1185-L SD-1185-L + QUOTE ⇄
  16. Cross-section of SD-1185-W 0.350"8.9 mm 0.530"13.5 mm SD-1185-W SD-1185-W + QUOTE ⇄
  17. Cross-section of SD-1875-W 0.740"18.8 mm 1.000"25.4 mm SD-1875-W SD-1875-W + QUOTE ⇄
  18. Cross-section of SD-1435-NAV-120-Bulb 1.070"27.2 mm 0.765"19.4 mm SD-1435-NAV-120-Bulb SD-1435 w/ NAV 120 Bulb + QUOTE ⇄
  19. Cross-section of SD-110-T-W 0.500"12.7 mm 1.040"26.4 mm SD-110-T-W SD-110-T-W + QUOTE ⇄
  20. Cross-section of SD-1400-AL 0.340"8.6 mm 0.750"19.0 mm SD-1400-AL SD-1400 AL + QUOTE ⇄
  21. Cross-section of SD-110-Dense 0.720"18.3 mm 0.582"14.8 mm SD-110-Dense SD-110 Dense + QUOTE ⇄
  22. Cross-section of SD-1130-Herringbone 0.260"6.6 mm 0.450"11.4 mm SD-1130-Herringbone SD-1130 Herringbone + QUOTE ⇄
  23. Cross-section of ET-054 0.315"8.0 mm 0.551"14.0 mm ET-054 ET-054 + QUOTE ⇄