Sealfinder
Compare
Side by side
| Specification |
SD-1435-NAV-120-Bulb
SD-1435 w/ NAV 120 Bulb
+ QUOTE
|
|---|---|
| Width | 1.070"27.2 mm |
| Height | 0.765"19.4 mm |
| Flange | 0.285"7.2 mm |
| Material | PVC |
| Second material | Rubber |
| Type | Sponge |
| Durometer | 80 Shore A |
| Colour | Black |
| Mount | Push On |
| Bulb position | Side |
| Core | 1.4in Stamped Steel |
| Industries | Marine |
Quote all 1 →
Spec sheets live on each part's page.