↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

59
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of BD-1185 0.350"8.9 mm 0.525"13.3 mm BD-1185 BD-1185 + QUOTE ⇄
  2. Cross-section of BD-1435 0.350"8.9 mm 0.660"16.8 mm BD-1435 BD-1435 + QUOTE ⇄
  3. Cross-section of BD-149 0.330"8.4 mm 0.570"14.5 mm BD-149 BD-149 + QUOTE ⇄
  4. Cross-section of BD-1550 0.710"18.0 mm 0.620"15.7 mm BD-1550 BD-1550 + QUOTE ⇄
  5. Cross-section of ED-5361 0.370"9.4 mm 0.570"14.5 mm ED-5361 ED-5361 + QUOTE ⇄
  6. Cross-section of ED-5363 0.430"10.9 mm 0.980"24.9 mm ED-5363 ED-5363 + QUOTE ⇄
  7. Cross-section of ED-5372-G 0.512"13.0 mm 0.750"19.0 mm ED-5372-G ED-5372-G + QUOTE ⇄
  8. Cross-section of ET-031 0.236"6.0 mm 0.236"6.0 mm ET-031 ET-031 + QUOTE ⇄
  9. Cross-section of ET-054 0.315"8.0 mm 0.551"14.0 mm ET-054 ET-054 + QUOTE ⇄
  10. Cross-section of ET-076 0.446"11.3 mm 0.650"16.5 mm ET-076 ET-076 + QUOTE ⇄
  11. Cross-section of ET-080 0.732"18.6 mm 0.618"15.7 mm ET-080 ET-080 + QUOTE ⇄
  12. Cross-section of RE-055 0.250"6.4 mm 0.500"12.7 mm RE-055 RE-055 + QUOTE ⇄
  13. Cross-section of RE-092 0.315"8.0 mm 0.827"21.0 mm RE-092 RE-092 + QUOTE ⇄
  14. Cross-section of RE-092-Gray 0.315"8.0 mm 0.827"21.0 mm RE-092-Gray RE-092 Gray + QUOTE ⇄
  15. Cross-section of RE-105 0.313"8.0 mm 0.500"12.7 mm RE-105 RE-105 + QUOTE ⇄
  16. Cross-section of RE-147 1.075"27.3 mm 1.300"33.0 mm RE-147 RE-147 + QUOTE ⇄
  17. Cross-section of SD-1130 0.260"6.6 mm 0.450"11.4 mm SD-1130 SD-1130 + QUOTE ⇄
  18. Cross-section of SD-1130-Herringbone 0.260"6.6 mm 0.450"11.4 mm SD-1130-Herringbone SD-1130 Herringbone + QUOTE ⇄
  19. Cross-section of SD-1130-W 0.260"6.6 mm 0.450"11.4 mm SD-1130-W SD-1130-W + QUOTE ⇄
  20. Cross-section of SD-1160 0.250"6.4 mm 0.450"11.4 mm SD-1160 SD-1160 + QUOTE ⇄
  21. Cross-section of SD-1160-W 0.250"6.4 mm 0.450"11.4 mm SD-1160-W SD-1160-W + QUOTE ⇄
  22. Cross-section of SD-1185 0.350"8.9 mm 0.530"13.5 mm SD-1185 SD-1185 + QUOTE ⇄
  23. SD-1185-L SD-1185-L + QUOTE ⇄
  24. Cross-section of SD-1185-plain 0.350"8.9 mm 0.530"13.5 mm SD-1185-plain SD-1185 Plain + QUOTE ⇄
  25. Cross-section of SD-1185-W 0.350"8.9 mm 0.530"13.5 mm SD-1185-W SD-1185-W + QUOTE ⇄
  26. Cross-section of SD-1188 0.300"7.6 mm 0.900"22.9 mm SD-1188 SD-1188 + QUOTE ⇄
  27. Cross-section of SD-1205 0.330"8.4 mm 0.550"14.0 mm SD-1205 SD-1205 + QUOTE ⇄
  28. Cross-section of SD-1205-0156-Opening 0.315"8.0 mm 0.550"14.0 mm SD-1205-0156-Opening SD-1205 0.156in Opening + QUOTE ⇄
  29. Cross-section of SD-1205-AL 0.350"8.9 mm 0.550"14.0 mm SD-1205-AL SD-1205-AL + QUOTE ⇄
  30. Cross-section of SD-1205-AL-0156-Opening 0.315"8.0 mm 0.550"14.0 mm SD-1205-AL-0156-Opening SD-1205 AL w/ 0.156in Opening + QUOTE ⇄