↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

333
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of SD-505 1.650"41.9 mm 0.673"17.1 mm SD-505 SD-505 + QUOTE ⇄
  2. Cross-section of SD-506 1.860"47.2 mm 0.650"16.5 mm SD-506 SD-506 + QUOTE ⇄
  3. Cross-section of SD-507 2.800"71.1 mm 0.650"16.5 mm SD-507 SD-507 + QUOTE ⇄
  4. Cross-section of SD-508 2.060"52.3 mm 0.625"15.9 mm SD-508 SD-508 + QUOTE ⇄
  5. Cross-section of SD-509 3.200"81.3 mm 0.625"15.9 mm SD-509 SD-509 + QUOTE ⇄
  6. Cross-section of SD-509-500L 3.200"81.3 mm 0.700"17.8 mm SD-509-500L SD-509-W 500L + QUOTE ⇄
  7. Cross-section of SD-509-Flap 3.125"79.4 mm 1.170"29.7 mm SD-509-Flap SD-509 Flap + QUOTE ⇄
  8. Cross-section of SD-510 1.132"28.8 mm 0.625"15.9 mm SD-510 SD-510 + QUOTE ⇄
  9. Cross-section of SD-510-Spradling 1.135"28.8 mm 0.650"16.5 mm SD-510-Spradling SD-510 Spradling + QUOTE ⇄
  10. Cross-section of SD-515 4.400"111.8 mm 0.650"16.5 mm SD-515 SD-515 + QUOTE ⇄
  11. Cross-section of SD-5700 1.660"42.2 mm 1.250"31.8 mm SD-5700 SD-5700 + QUOTE ⇄
  12. Cross-section of SD-600 1.574"40.0 mm 1.200"30.5 mm SD-600 SD-600 + QUOTE ⇄
  13. Cross-section of SD-600-W 1.574"40.0 mm 1.200"30.5 mm SD-600-W SD-600-W + QUOTE ⇄
  14. Cross-section of SD-602 0.890"22.6 mm 1.045"26.5 mm SD-602 SD-602 + QUOTE ⇄
  15. Cross-section of SD-706 1.050"26.7 mm 0.850"21.6 mm SD-706 SD-706 + QUOTE ⇄
  16. Cross-section of SD-725 1.400"35.6 mm 1.350"34.3 mm SD-725 SD-725 + QUOTE ⇄
  17. Cross-section of SD-727 1.560"39.6 mm 1.800"45.7 mm SD-727 SD-727 + QUOTE ⇄
  18. Cross-section of SD-750 1.256"31.9 mm 1.340"34.0 mm SD-750 SD-750 + QUOTE ⇄
  19. Cross-section of SD-750-W 1.256"31.9 mm 1.340"34.0 mm SD-750-W SD-750-W + QUOTE ⇄
  20. Cross-section of SD-755 2.000"50.8 mm 1.650"41.9 mm SD-755 SD-755 + QUOTE ⇄
  21. Cross-section of SD-910 1.125"28.6 mm 0.590"15.0 mm SD-910 SD-910 + QUOTE ⇄
  22. Cross-section of SD-910-Auto-Crane 1.125"28.6 mm 0.590"15.0 mm SD-910-Auto-Crane SD-910 Auto Crane + QUOTE ⇄
  23. Cross-section of SD-910-Solid-Bulb 0.970"24.6 mm 0.575"14.6 mm SD-910-Solid-Bulb SD-910-Solid Bulb + QUOTE ⇄
  24. Cross-section of SD-911 0.866"22.0 mm 0.933"23.7 mm SD-911 SD-911 + QUOTE ⇄
  25. Cross-section of SD-912-Collins-Bus 0.985"25.0 mm 0.620"15.7 mm SD-912-Collins-Bus SD-912 Collins Bus + QUOTE ⇄
  26. Cross-section of SD-913 1.200"30.5 mm 0.520"13.2 mm SD-913 SD-913 + QUOTE ⇄
  27. Cross-section of SD-915 1.160"29.5 mm 0.550"14.0 mm SD-915 SD-915 + QUOTE ⇄
  28. Cross-section of SD-940 1.645"41.8 mm 0.750"19.0 mm SD-940 SD-940 + QUOTE ⇄
  29. Cross-section of SD-968 0.600"15.2 mm 1.165"29.6 mm SD-968 SD-968 + QUOTE ⇄
  30. Cross-section of SD-968-200-Flange 0.600"15.2 mm 1.165"29.6 mm SD-968-200-Flange SD-968 w/200 Flange + QUOTE ⇄