↑↓ move↵ openesc close
Skip to content
Get a quote
Sealfinder Other Extrusions

Other Extrusions

Over the years we have made hundreds of unique sealing solutions. From window seals, to pedestal seals and everything in between, what you are looking for may be in here!

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

85
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of 1in-Bulb 1.000"25.4 mm 1.000"25.4 mm 1in-Bulb 1in Bulb + QUOTE ⇄
  2. Cross-section of BD-154 0.930"23.6 mm 0.510"13.0 mm BD-154 BD-154 + QUOTE ⇄
  3. Cross-section of BL-022 1.250"31.8 mm 1.250"31.8 mm BL-022 BL-022 + QUOTE ⇄
  4. Cross-section of BL-023 1.525"38.7 mm 0.475"12.1 mm BL-023 BL-023 + QUOTE ⇄
  5. Cross-section of BL-112 1.130"28.7 mm 1.130"28.7 mm BL-112 BL-112 + QUOTE ⇄
  6. Cross-section of DD-001 0.660"16.8 mm 0.575"14.6 mm DD-001 DD-001 + QUOTE ⇄
  7. Cross-section of DD-002 0.962"24.4 mm 0.330"8.4 mm DD-002 DD-002 + QUOTE ⇄
  8. Cross-section of DD-012 0.290"7.4 mm 0.375"9.5 mm DD-012 DD-012 + QUOTE ⇄
  9. Cross-section of DD-018 1.040"26.4 mm 0.472"12.0 mm DD-018 DD-018 + QUOTE ⇄
  10. Cross-section of DD-020 0.450"11.4 mm 0.510"13.0 mm DD-020 DD-020 + QUOTE ⇄
  11. Cross-section of DD-026 2.170"55.1 mm 0.880"22.4 mm DD-026 DD-026 + QUOTE ⇄
  12. Cross-section of DU-196 0.679"17.2 mm 0.538"13.7 mm DU-196 DU-196 + QUOTE ⇄
  13. Cross-section of DU-200 0.400"10.2 mm 0.750"19.0 mm DU-200 DU-200 + QUOTE ⇄
  14. Cross-section of ED-5029 2.150"54.6 mm 2.400"61.0 mm ED-5029 ED-5029 + QUOTE ⇄
  15. Cross-section of ED-5343 4.250"108.0 mm 0.400"10.2 mm ED-5343 ED-5343 + QUOTE ⇄
  16. Cross-section of FL-006 0.394"10.0 mm 0.750"19.0 mm FL-006 FL-006 + QUOTE ⇄
  17. Cross-section of FL-021 1.256"31.9 mm 1.156"29.4 mm FL-021 FL-021 + QUOTE ⇄
  18. Cross-section of FL-029-REV-B 1.345"34.2 mm 0.632"16.1 mm FL-029-REV-B FL-029 REV. B + QUOTE ⇄
  19. Cross-section of FL-083 2.500"63.5 mm 0.500"12.7 mm FL-083 FL-083 + QUOTE ⇄
  20. Cross-section of PE-008 0.650"16.5 mm 0.510"13.0 mm PE-008 PE-008 + QUOTE ⇄
  21. Cross-section of RE-001 2.375"60.3 mm 0.250"6.4 mm RE-001 RE-001 + QUOTE ⇄
  22. Cross-section of RE-002 2.875"73.0 mm 0.188"4.8 mm RE-002 RE-002 + QUOTE ⇄
  23. Cross-section of RE-003 5.500"139.7 mm 0.065"1.7 mm RE-003 RE-003 + QUOTE ⇄
  24. Cross-section of RE-005 2.000"50.8 mm 0.125"3.2 mm RE-005 RE-005 + QUOTE ⇄
  25. Cross-section of RE-008 1.740"44.2 mm 0.807"20.5 mm RE-008 RE-008 + QUOTE ⇄
  26. Cross-section of RE-016 0.680"17.3 mm 0.582"14.8 mm RE-016 RE-016 + QUOTE ⇄
  27. Cross-section of RE-022 0.482"12.2 mm 0.217"5.5 mm RE-022 RE-022 + QUOTE ⇄
  28. Cross-section of RE-025 3.000"76.2 mm 0.875"22.2 mm RE-025 RE-025 + QUOTE ⇄
  29. Cross-section of RE-026-3IN 3.000"76.2 mm 0.875"22.2 mm RE-026-3IN RE-026 + QUOTE ⇄
  30. Cross-section of RE-028 0.960"24.4 mm 0.675"17.1 mm RE-028 RE-028 B + QUOTE ⇄