↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

534
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of ED-5361 0.370"9.4 mm 0.570"14.5 mm ED-5361 ED-5361 + QUOTE ⇄
  2. Cross-section of ED-5363 0.430"10.9 mm 0.980"24.9 mm ED-5363 ED-5363 + QUOTE ⇄
  3. Cross-section of ED-5364 0.950"24.1 mm 1.750"44.4 mm ED-5364 ED-5364 + QUOTE ⇄
  4. Cross-section of ED-5364-EN 0.900"22.9 mm 1.730"43.9 mm ED-5364-EN ED-5364 EN + QUOTE ⇄
  5. Cross-section of ED-5365 0.450"11.4 mm 1.300"33.0 mm ED-5365 ED-5365 + QUOTE ⇄
  6. Cross-section of ED-5369 0.450"11.4 mm 0.950"24.1 mm ED-5369 ED-5369 + QUOTE ⇄
  7. Cross-section of ED-5370-B 0.480"12.2 mm 1.275"32.4 mm ED-5370-B ED-5370-B + QUOTE ⇄
  8. Cross-section of ED-5373 1.371"34.8 mm 0.975"24.8 mm ED-5373 ED-5373 + QUOTE ⇄
  9. Cross-section of ED-5374-T 0.690"17.5 mm 1.672"42.5 mm ED-5374-T ED-5374-T + QUOTE ⇄
  10. Cross-section of ED-5381 2.500"63.5 mm 0.650"16.5 mm ED-5381 ED-5381 + QUOTE ⇄
  11. Cross-section of ED-5382 2.000"50.8 mm 0.650"16.5 mm ED-5382 ED-5382 + QUOTE ⇄
  12. Cross-section of ED-5383 1.000"25.4 mm 0.650"16.5 mm ED-5383 ED-5383 + QUOTE ⇄
  13. Cross-section of ED-5384 1.500"38.1 mm 0.650"16.5 mm ED-5384 ED-5384 + QUOTE ⇄
  14. Cross-section of ED-5386 3.250"82.6 mm 0.650"16.5 mm ED-5386 ED-5386 + QUOTE ⇄
  15. Cross-section of ED-5388 4.000"101.6 mm 0.650"16.5 mm ED-5388 ED-5388 + QUOTE ⇄
  16. Cross-section of ED-5389 4.900"124.5 mm 0.650"16.5 mm ED-5389 ED-5389 + QUOTE ⇄
  17. Cross-section of ED-5390 2.750"69.9 mm 0.750"19.0 mm ED-5390 ED-5390 + QUOTE ⇄
  18. Cross-section of ED-5393 4.900"124.5 mm 0.750"19.0 mm ED-5393 ED-5393 + QUOTE ⇄
  19. Cross-section of ED-5400 0.450"11.4 mm 1.407"35.7 mm ED-5400 ED-5400 + QUOTE ⇄
  20. Cross-section of ET-031 0.236"6.0 mm 0.236"6.0 mm ET-031 ET-031 + QUOTE ⇄
  21. Cross-section of ET-076 0.446"11.3 mm 0.650"16.5 mm ET-076 ET-076 + QUOTE ⇄
  22. Cross-section of ET-080 0.732"18.6 mm 0.618"15.7 mm ET-080 ET-080 + QUOTE ⇄
  23. Cross-section of FL-006 0.394"10.0 mm 0.750"19.0 mm FL-006 FL-006 + QUOTE ⇄
  24. Cross-section of FL-021 1.256"31.9 mm 1.156"29.4 mm FL-021 FL-021 + QUOTE ⇄
  25. Cross-section of FL-029 1.255"31.9 mm 0.633"16.1 mm FL-029 FL-029 + QUOTE ⇄
  26. Cross-section of FL-029-REV-B 1.345"34.2 mm 0.632"16.1 mm FL-029-REV-B FL-029 REV. B + QUOTE ⇄
  27. Cross-section of FL-031 2.350"59.7 mm 0.625"15.9 mm FL-031 FL-031 + QUOTE ⇄
  28. Cross-section of FL-034 1.215"30.9 mm 5.880"149.4 mm FL-034 FL-034 + QUOTE ⇄
  29. Cross-section of FL-041 0.610"15.5 mm 0.610"15.5 mm FL-041 FL-041 + QUOTE ⇄
  30. Cross-section of FL-083 2.500"63.5 mm 0.500"12.7 mm FL-083 FL-083 + QUOTE ⇄