↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

60
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of BL-026 2.630"66.8 mm 1.860"47.2 mm BL-026 BL-026 + QUOTE ⇄
  2. Cross-section of DU-009 0.510"13.0 mm 0.950"24.1 mm DU-009 DU-009 + QUOTE ⇄
  3. Cross-section of DU-069 0.709"18.0 mm 1.429"36.3 mm DU-069 DU-069 + QUOTE ⇄
  4. Cross-section of DU-072 0.600"15.2 mm 1.165"29.6 mm DU-072 DU-072 + QUOTE ⇄
  5. Cross-section of DU-074 0.985"25.0 mm 1.405"35.7 mm DU-074 DU-074 + QUOTE ⇄
  6. Cross-section of DU-116 0.660"16.8 mm 1.250"31.8 mm DU-116 DU-116 + QUOTE ⇄
  7. Cross-section of DU-127 0.600"15.2 mm 0.830"21.1 mm DU-127 DU-127 + QUOTE ⇄
  8. Cross-section of DU-130 0.360"9.1 mm 0.675"17.1 mm DU-130 DU-130 + QUOTE ⇄
  9. Cross-section of DU-165 0.842"21.4 mm 1.326"33.7 mm DU-165 DU-165 + QUOTE ⇄
  10. Cross-section of DU-182 0.540"13.7 mm 0.970"24.6 mm DU-182 DU-182 + QUOTE ⇄
  11. Cross-section of DU-183 0.622"15.8 mm 1.375"34.9 mm DU-183 DU-183 + QUOTE ⇄
  12. Cross-section of DU-188 0.329"8.4 mm 0.614"15.6 mm DU-188 DU-188 + QUOTE ⇄
  13. Cross-section of DU-206 0.430"10.9 mm 0.827"21.0 mm DU-206 DU-206 + QUOTE ⇄
  14. Cross-section of ED-17041 2.400"61.0 mm 1.800"45.7 mm ED-17041 ED-17041 + QUOTE ⇄
  15. Cross-section of ED-17041-W 2.400"61.0 mm 1.800"45.7 mm ED-17041-W ED-17041-W + QUOTE ⇄
  16. Cross-section of ED-5370-B 0.480"12.2 mm 1.275"32.4 mm ED-5370-B ED-5370-B + QUOTE ⇄
  17. Cross-section of ED-5374-T 0.690"17.5 mm 1.672"42.5 mm ED-5374-T ED-5374-T + QUOTE ⇄
  18. Cross-section of RE-126 0.380"9.7 mm 0.750"19.0 mm RE-126 RE-126 + QUOTE ⇄
  19. SD-010-250in-Top-Bulb SD-010 w/250 Top Bulb + QUOTE ⇄
  20. Cross-section of SD-10108 0.400"10.2 mm 0.825"21.0 mm SD-10108 SD-10108 + QUOTE ⇄
  21. Cross-section of SD-110-T-AL-1875-IN-Opening 0.500"12.7 mm 1.040"26.4 mm SD-110-T-AL-1875-IN-Opening SD-110-T-AL-.1875 IN Opening + QUOTE ⇄
  22. Cross-section of SD-120-AAT-Offset 0.650"16.5 mm 1.156"29.4 mm SD-120-AAT-Offset SD-120-AAT-Offset + QUOTE ⇄
  23. Cross-section of SD-12111 1.100"27.9 mm 1.550"39.4 mm SD-12111 SD-12111 + QUOTE ⇄
  24. Cross-section of SD-12122 0.600"15.2 mm 1.400"35.6 mm SD-12122 SD-12122 + QUOTE ⇄
  25. Cross-section of SD-12122-160-Opening 0.600"15.2 mm 1.400"35.6 mm SD-12122-160-Opening SD-12122 .160 Opening + QUOTE ⇄
  26. Cross-section of SD-12133 0.520"13.2 mm 1.000"25.4 mm SD-12133 SD-12133 + QUOTE ⇄
  27. Cross-section of SD-12150 0.465"11.8 mm 0.885"22.5 mm SD-12150 SD-12150 + QUOTE ⇄
  28. Cross-section of SD-12155 0.787"20.0 mm 1.296"32.9 mm SD-12155 SD-12155 + QUOTE ⇄
  29. Cross-section of SD-12156 0.787"20.0 mm 1.365"34.7 mm SD-12156 SD-12156 + QUOTE ⇄
  30. Cross-section of SD-12160 0.354"9.0 mm 1.102"28.0 mm SD-12160 SD-12160 + QUOTE ⇄