↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

149
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of SD-636-T 0.728"18.5 mm 0.728"18.5 mm SD-636-T SD-636-T + QUOTE ⇄
  2. Cross-section of SD-712-T 0.662"16.8 mm 0.562"14.3 mm SD-712-T SD-712-T + QUOTE ⇄
  3. Cross-section of SD-755 2.000"50.8 mm 1.650"41.9 mm SD-755 SD-755 + QUOTE ⇄
  4. Cross-section of SD-801-PT 0.685"17.4 mm 0.635"16.1 mm SD-801-PT SD-801-PT + QUOTE ⇄
  5. Cross-section of SD-801-T 0.685"17.4 mm 0.635"16.1 mm SD-801-T SD-801-T + QUOTE ⇄
  6. Cross-section of SD-802-T 0.675"17.1 mm 0.565"14.4 mm SD-802-T SD-802-T + QUOTE ⇄
  7. Cross-section of SD-803-PT 0.750"19.0 mm 0.550"14.0 mm SD-803-PT SD-803-PT + QUOTE ⇄
  8. Cross-section of SD-803-T 0.750"19.0 mm 0.550"14.0 mm SD-803-T SD-803-T + QUOTE ⇄
  9. Cross-section of SD-804-T 0.610"15.5 mm 0.360"9.1 mm SD-804-T SD-804-T + QUOTE ⇄
  10. Cross-section of SD-807-T 0.500"12.7 mm 0.500"12.7 mm SD-807-T SD-807-T + QUOTE ⇄
  11. Cross-section of SD-901-T 1.000"25.4 mm 1.500"38.1 mm SD-901-T SD-901-T + QUOTE ⇄
  12. Cross-section of SD-902-T 1.500"38.1 mm 1.500"38.1 mm SD-902-T SD-902-T + QUOTE ⇄
  13. Cross-section of SD-968 0.600"15.2 mm 1.165"29.6 mm SD-968 SD-968 + QUOTE ⇄
  14. Cross-section of SD-968-200-Flange 0.600"15.2 mm 1.165"29.6 mm SD-968-200-Flange SD-968 w/200 Flange + QUOTE ⇄
  15. Cross-section of SD-968-Tip 0.600"15.2 mm 1.320"33.5 mm SD-968-Tip SD-968 w/ Tip + QUOTE ⇄
  16. Cross-section of SD-9775 0.710"18.0 mm 1.330"33.8 mm SD-9775 SD-9775 + QUOTE ⇄
  17. Cross-section of TS-065 0.750"19.0 mm 0.563"14.3 mm TS-065 TS-065 + QUOTE ⇄
  18. Cross-section of TS-066 1.000"25.4 mm 1.000"25.4 mm TS-066 TS-066 + QUOTE ⇄
  19. Cross-section of TS-071 0.610"15.5 mm 0.366"9.3 mm TS-071 TS-071 + QUOTE ⇄
  20. Cross-section of TS-077 0.500"12.7 mm 0.515"13.1 mm TS-077 TS-077 + QUOTE ⇄
  21. Cross-section of TS-088 0.650"16.5 mm 0.625"15.9 mm TS-088 TS-088 + QUOTE ⇄
  22. Cross-section of TS-126 0.950"24.1 mm 0.760"19.3 mm TS-126 TS-126 + QUOTE ⇄
  23. Cross-section of TS-133 0.750"19.0 mm 0.550"14.0 mm TS-133 TS-133 + QUOTE ⇄
  24. Cross-section of TS-176 2.000"50.8 mm 2.000"50.8 mm TS-176 TS-176 + QUOTE ⇄
  25. Cross-section of TS-187 1.330"33.8 mm 0.660"16.8 mm TS-187 TS-187 + QUOTE ⇄
  26. Cross-section of TS-194 0.725"18.4 mm 0.950"24.1 mm TS-194 TS-194 + QUOTE ⇄
  27. Cross-section of TS-199 0.830"21.1 mm 0.680"17.3 mm TS-199 TS-199 + QUOTE ⇄
  28. Cross-section of UG-128-ST 0.750"19.0 mm 0.750"19.0 mm UG-128-ST UG-128-ST + QUOTE ⇄
  29. Cross-section of Uni-Seal-B 1.057"26.8 mm 0.850"21.6 mm Uni-Seal-B Uni-Seal B + QUOTE ⇄