↑↓ move↵ openesc close
Skip to content
Get a quote
Sealfinder Other Extrusions

Other Extrusions

Over the years we have made hundreds of unique sealing solutions. From window seals, to pedestal seals and everything in between, what you are looking for may be in here!

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

85
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of RE-028-A 0.960"24.4 mm 0.675"17.1 mm RE-028-A RE-028 A + QUOTE ⇄
  2. Cross-section of RE-029 0.316"8.0 mm 0.220"5.6 mm RE-029 RE-029 + QUOTE ⇄
  3. Cross-section of RE-030 1.040"26.4 mm 0.700"17.8 mm RE-030 RE-030 + QUOTE ⇄
  4. Cross-section of RE-031 1.050"26.7 mm 0.748"19.0 mm RE-031 RE-031 + QUOTE ⇄
  5. Cross-section of RE-032 1.880"47.8 mm 1.810"46.0 mm RE-032 RE-032 + QUOTE ⇄
  6. Cross-section of RE-033 1.534"39.0 mm 0.447"11.4 mm RE-033 RE-033 + QUOTE ⇄
  7. Cross-section of RE-035 0.975"24.8 mm 0.640"16.3 mm RE-035 RE-035 + QUOTE ⇄
  8. Cross-section of RE-036 1.600"40.6 mm 1.050"26.7 mm RE-036 RE-036 + QUOTE ⇄
  9. Cross-section of RE-037 1.125"28.6 mm 0.750"19.0 mm RE-037 RE-037 + QUOTE ⇄
  10. Cross-section of RE-080 0.500"12.7 mm 0.420"10.7 mm RE-080 RE-080 + QUOTE ⇄
  11. Cross-section of RE-095 0.547"13.9 mm 0.943"24.0 mm RE-095 RE-095 + QUOTE ⇄
  12. Cross-section of RE-096 0.488"12.4 mm 0.772"19.6 mm RE-096 RE-096 + QUOTE ⇄
  13. Cross-section of RE-099 0.820"20.8 mm 0.450"11.4 mm RE-099 RE-099 + QUOTE ⇄
  14. Cross-section of RE-101 0.709"18.0 mm 0.669"17.0 mm RE-101 RE-101 + QUOTE ⇄
  15. Cross-section of RE-107 1.210"30.7 mm 1.000"25.4 mm RE-107 RE-107 + QUOTE ⇄
  16. Cross-section of RE-123 0.800"20.3 mm 0.800"20.3 mm RE-123 RE-123 + QUOTE ⇄
  17. Cross-section of RE-125 1.720"43.7 mm 2.100"53.3 mm RE-125 RE-125 + QUOTE ⇄
  18. Cross-section of RE-126 0.380"9.7 mm 0.750"19.0 mm RE-126 RE-126 + QUOTE ⇄
  19. Cross-section of RE-129 2.000"50.8 mm 1.000"25.4 mm RE-129 RE-129 + QUOTE ⇄
  20. Cross-section of RE-130 1.475"37.5 mm 2.140"54.4 mm RE-130 RE-130 + QUOTE ⇄
  21. Cross-section of RE-138 0.750"19.0 mm 1.000"25.4 mm RE-138 RE-138 + QUOTE ⇄
  22. Cross-section of RE-139 1.725"43.8 mm 0.320"8.1 mm RE-139 RE-139 + QUOTE ⇄
  23. Cross-section of RE-140 0.440"11.2 mm 0.930"23.6 mm RE-140 RE-140 + QUOTE ⇄
  24. Cross-section of RE-141 0.625"15.9 mm 0.625"15.9 mm RE-141 RE-141 + QUOTE ⇄
  25. Cross-section of RE-154 1.897"48.2 mm 1.000"25.4 mm RE-154 RE-154 + QUOTE ⇄
  26. Cross-section of RE-160 1.326"33.7 mm 0.930"23.6 mm RE-160 RE-160 + QUOTE ⇄
  27. Cross-section of RE-168 1.651"41.9 mm 0.489"12.4 mm RE-168 RE-168 + QUOTE ⇄
  28. Cross-section of SD-120-NS 0.650"16.5 mm 0.775"19.7 mm SD-120-NS SD-120-NS + QUOTE ⇄
  29. Cross-section of SD-12118 0.500"12.7 mm 0.921"23.4 mm SD-12118 SD-12118 + QUOTE ⇄
  30. Cross-section of SD-131 0.625"15.9 mm 0.625"15.9 mm SD-131 SD-131 + QUOTE ⇄