↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

49
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of DU-165 0.842"21.4 mm 1.326"33.7 mm DU-165 DU-165 + QUOTE ⇄
  2. Cross-section of DU-176 0.728"18.5 mm 0.890"22.6 mm DU-176 DU-176 + QUOTE ⇄
  3. Cross-section of DU-178 1.306"33.2 mm 0.575"14.6 mm DU-178 DU-178 + QUOTE ⇄
  4. Cross-section of DU-179 0.598"15.2 mm 0.929"23.6 mm DU-179 DU-179 + QUOTE ⇄
  5. Cross-section of DU-182 0.540"13.7 mm 0.970"24.6 mm DU-182 DU-182 + QUOTE ⇄
  6. Cross-section of DU-183 0.622"15.8 mm 1.375"34.9 mm DU-183 DU-183 + QUOTE ⇄
  7. Cross-section of DU-188 0.329"8.4 mm 0.614"15.6 mm DU-188 DU-188 + QUOTE ⇄
  8. Cross-section of DU-193 0.440"11.2 mm 0.590"15.0 mm DU-193 DU-193 + QUOTE ⇄
  9. Cross-section of DU-195 0.380"9.7 mm 0.690"17.5 mm DU-195 DU-195 + QUOTE ⇄
  10. Cross-section of DU-196 0.679"17.2 mm 0.538"13.7 mm DU-196 DU-196 + QUOTE ⇄
  11. Cross-section of DU-199 0.750"19.0 mm 0.400"10.2 mm DU-199 DU-199 + QUOTE ⇄
  12. Cross-section of DU-200 0.400"10.2 mm 0.750"19.0 mm DU-200 DU-200 + QUOTE ⇄
  13. Cross-section of DU-201 0.806"20.5 mm 0.529"13.4 mm DU-201 DU-201 + QUOTE ⇄
  14. Cross-section of DU-202 2.200"55.9 mm 0.768"19.5 mm DU-202 DU-202 + QUOTE ⇄
  15. Cross-section of DU-204 1.324"33.6 mm 0.607"15.4 mm DU-204 DU-204 + QUOTE ⇄
  16. Cross-section of DU-206 0.430"10.9 mm 0.827"21.0 mm DU-206 DU-206 + QUOTE ⇄
  17. Cross-section of DU-216 0.969"24.6 mm 0.630"16.0 mm DU-216 DU-216 + QUOTE ⇄
  18. Cross-section of PE-010 0.346"8.8 mm PE-010 PE-010 + QUOTE ⇄
  19. Cross-section of PTL-124 1.045"26.5 mm 0.750"19.0 mm PTL-124 PTL-124 + QUOTE ⇄
  20. Cross-section of PTL-125 1.805"45.8 mm 0.650"16.5 mm PTL-125 PTL-125 + QUOTE ⇄
  21. Cross-section of SD-108-T 0.400"10.2 mm 0.996"25.3 mm SD-108-T SD-108-T + QUOTE ⇄
  22. Cross-section of SD-108-T-130-Opening 0.400"10.2 mm 0.996"25.3 mm SD-108-T-130-Opening SD-108-T .130 Opening + QUOTE ⇄
  23. Cross-section of SD-110-Dense 0.720"18.3 mm 0.582"14.8 mm SD-110-Dense SD-110 Dense + QUOTE ⇄
  24. Cross-section of SD-110-T 0.500"12.7 mm 1.040"26.4 mm SD-110-T SD-110-T + QUOTE ⇄
  25. Cross-section of SD-110-T-AL-1875-IN-Opening 0.500"12.7 mm 1.040"26.4 mm SD-110-T-AL-1875-IN-Opening SD-110-T-AL-.1875 IN Opening + QUOTE ⇄
  26. Cross-section of SD-110-T-W 0.500"12.7 mm 1.040"26.4 mm SD-110-T-W SD-110-T-W + QUOTE ⇄
  27. Cross-section of SD-111 1.250"31.8 mm 0.500"12.7 mm SD-111 SD-111 w/ .060 Opening + QUOTE ⇄
  28. Cross-section of SD-1205-437in-Side-Bulb 0.727"18.5 mm 0.550"14.0 mm SD-1205-437in-Side-Bulb SD-1205 w/ .437in Side Bulb + QUOTE ⇄
  29. Cross-section of SD-1205-437in-Top-Bulb 0.437"11.1 mm 0.987"25.1 mm SD-1205-437in-Top-Bulb SD-1205 w/ 0.437in Top Bulb + QUOTE ⇄
  30. Cross-section of SD-1205-AL-0625in-375in-Top-Bulb 0.375"9.5 mm 0.925"23.5 mm SD-1205-AL-0625in-375in-Top-Bulb SD-1205-AL-1/16in-3/8in Top Bulb + QUOTE ⇄