↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

196
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of Buna-125 3.000"76.2 mm 0.125"3.2 mm Buna-125 Buna 125 + QUOTE ⇄
  2. Cross-section of Buna-250 3.000"76.2 mm 0.250"6.4 mm Buna-250 Buna 250 + QUOTE ⇄
  3. Cross-section of DD-001 0.660"16.8 mm 0.575"14.6 mm DD-001 DD-001 + QUOTE ⇄
  4. Cross-section of DU-003 0.855"21.7 mm 0.545"13.8 mm DU-003 DU-003 + QUOTE ⇄
  5. Cross-section of DU-017 0.800"20.3 mm 0.965"24.5 mm DU-017 DU-017 + QUOTE ⇄
  6. Cross-section of DU-021 1.010"25.7 mm 0.860"21.8 mm DU-021 DU-021 + QUOTE ⇄
  7. Cross-section of DU-030 0.588"14.9 mm 0.760"19.3 mm DU-030 DU-030 + QUOTE ⇄
  8. Cross-section of DU-075 0.906"23.0 mm 0.572"14.5 mm DU-075 DU-075 + QUOTE ⇄
  9. Cross-section of DU-084 0.750"19.0 mm 1.450"36.8 mm DU-084 DU-084 + QUOTE ⇄
  10. Cross-section of DU-092 0.890"22.6 mm 0.804"20.4 mm DU-092 DU-092 + QUOTE ⇄
  11. Cross-section of DU-094 1.900"48.3 mm 0.875"22.2 mm DU-094 DU-094 + QUOTE ⇄
  12. Cross-section of DU-193 0.440"11.2 mm 0.590"15.0 mm DU-193 DU-193 + QUOTE ⇄
  13. Cross-section of DU-194 0.905"23.0 mm 0.600"15.2 mm DU-194 DU-194 + QUOTE ⇄
  14. Cross-section of ED-50468-T 2.400"61.0 mm 1.970"50.0 mm ED-50468-T ED-50468-T + QUOTE ⇄
  15. Cross-section of ED-50470-T 2.000"50.8 mm 2.150"54.6 mm ED-50470-T ED-50470-T + QUOTE ⇄
  16. Cross-section of ED-5327-T 2.625"66.7 mm 0.800"20.3 mm ED-5327-T ED-5327-T + QUOTE ⇄
  17. Cross-section of ED-5336-T 1.500"38.1 mm 0.900"22.9 mm ED-5336-T ED-5336-T + QUOTE ⇄
  18. Cross-section of ED-5337-T 3.250"82.6 mm 0.880"22.4 mm ED-5337-T ED-5337-T + QUOTE ⇄
  19. Cross-section of ED-5360-Nitrile 0.520"13.2 mm 2.500"63.5 mm ED-5360-Nitrile ED-5360-Nitrile + QUOTE ⇄
  20. Cross-section of ED-5372-G 0.512"13.0 mm 0.750"19.0 mm ED-5372-G ED-5372-G + QUOTE ⇄
  21. Cross-section of ED-5374-T 0.690"17.5 mm 1.672"42.5 mm ED-5374-T ED-5374-T + QUOTE ⇄
  22. Cross-section of PC-130 0.330"8.4 mm 0.500"12.7 mm PC-130 PC-130 + QUOTE ⇄
  23. Cross-section of PTL-817-T 1.300"33.0 mm 0.750"19.0 mm PTL-817-T PTL-817-T + QUOTE ⇄
  24. Cross-section of RE-023 0.760"19.3 mm 0.700"17.8 mm RE-023 RE-023 + QUOTE ⇄
  25. Cross-section of RE-027 0.700"17.8 mm 0.550"14.0 mm RE-027 RE-027 + QUOTE ⇄
  26. Cross-section of RE-055 0.250"6.4 mm 0.500"12.7 mm RE-055 RE-055 + QUOTE ⇄
  27. Cross-section of SD-10109-G 0.400"10.2 mm 0.825"21.0 mm SD-10109-G SD-10109 G + QUOTE ⇄
  28. Cross-section of SD-106-G 0.930"23.6 mm 0.600"15.2 mm SD-106-G SD-106-G + QUOTE ⇄
  29. Cross-section of SD-106-GHT 0.920"23.4 mm 0.600"15.2 mm SD-106-GHT SD-106-GHT + QUOTE ⇄
  30. Cross-section of SD-109-G 1.150"29.2 mm 0.820"20.8 mm SD-109-G SD-109-G + QUOTE ⇄