↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

87
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of BD-1185 0.350"8.9 mm 0.525"13.3 mm BD-1185 BD-1185 + QUOTE ⇄
  2. Cross-section of BD-1435 0.350"8.9 mm 0.660"16.8 mm BD-1435 BD-1435 + QUOTE ⇄
  3. Cross-section of BD-149 0.330"8.4 mm 0.570"14.5 mm BD-149 BD-149 + QUOTE ⇄
  4. Cross-section of BD-1550 0.710"18.0 mm 0.620"15.7 mm BD-1550 BD-1550 + QUOTE ⇄
  5. Cross-section of Buna-125 3.000"76.2 mm 0.125"3.2 mm Buna-125 Buna 125 + QUOTE ⇄
  6. Cross-section of Buna-250 3.000"76.2 mm 0.250"6.4 mm Buna-250 Buna 250 + QUOTE ⇄
  7. Cross-section of DD-007 0.737"18.7 mm 0.291"7.4 mm DD-007 DD-007 + QUOTE ⇄
  8. Cross-section of DD-021 0.417"10.6 mm 0.173"4.4 mm DD-021 DD-021 + QUOTE ⇄
  9. Cross-section of DU-075 0.906"23.0 mm 0.572"14.5 mm DU-075 DU-075 + QUOTE ⇄
  10. Cross-section of DU-194 0.905"23.0 mm 0.600"15.2 mm DU-194 DU-194 + QUOTE ⇄
  11. Cross-section of ED-5360-Nitrile 0.520"13.2 mm 2.500"63.5 mm ED-5360-Nitrile ED-5360-Nitrile + QUOTE ⇄
  12. Cross-section of ED-5361 0.370"9.4 mm 0.570"14.5 mm ED-5361 ED-5361 + QUOTE ⇄
  13. Cross-section of ED-5363 0.430"10.9 mm 0.980"24.9 mm ED-5363 ED-5363 + QUOTE ⇄
  14. Cross-section of ED-5372-G 0.512"13.0 mm 0.750"19.0 mm ED-5372-G ED-5372-G + QUOTE ⇄
  15. Cross-section of ET-031 0.236"6.0 mm 0.236"6.0 mm ET-031 ET-031 + QUOTE ⇄
  16. Cross-section of ET-054 0.315"8.0 mm 0.551"14.0 mm ET-054 ET-054 + QUOTE ⇄
  17. Cross-section of ET-076 0.446"11.3 mm 0.650"16.5 mm ET-076 ET-076 + QUOTE ⇄
  18. Cross-section of ET-080 0.732"18.6 mm 0.618"15.7 mm ET-080 ET-080 + QUOTE ⇄
  19. Cross-section of RE-023 0.760"19.3 mm 0.700"17.8 mm RE-023 RE-023 + QUOTE ⇄
  20. Cross-section of RE-027 0.700"17.8 mm 0.550"14.0 mm RE-027 RE-027 + QUOTE ⇄
  21. Cross-section of RE-055 0.250"6.4 mm 0.500"12.7 mm RE-055 RE-055 + QUOTE ⇄
  22. Cross-section of RE-092 0.315"8.0 mm 0.827"21.0 mm RE-092 RE-092 + QUOTE ⇄
  23. Cross-section of RE-092-Gray 0.315"8.0 mm 0.827"21.0 mm RE-092-Gray RE-092 Gray + QUOTE ⇄
  24. Cross-section of RE-105 0.313"8.0 mm 0.500"12.7 mm RE-105 RE-105 + QUOTE ⇄
  25. Cross-section of RE-147 1.075"27.3 mm 1.300"33.0 mm RE-147 RE-147 + QUOTE ⇄
  26. Cross-section of SD-10109-G 0.400"10.2 mm 0.825"21.0 mm SD-10109-G SD-10109 G + QUOTE ⇄
  27. Cross-section of SD-106-G 0.930"23.6 mm 0.600"15.2 mm SD-106-G SD-106-G + QUOTE ⇄
  28. Cross-section of SD-106-GHT 0.920"23.4 mm 0.600"15.2 mm SD-106-GHT SD-106-GHT + QUOTE ⇄
  29. Cross-section of SD-109-G 1.150"29.2 mm 0.820"20.8 mm SD-109-G SD-109-G + QUOTE ⇄
  30. Cross-section of SD-109-N 1.000"25.4 mm 0.625"15.9 mm SD-109-N SD-109-Nitrile + QUOTE ⇄