↑↓ move↵ openesc close
Skip to content
Get a quote
Sealfinder Other Extrusions

Other Extrusions

Over the years we have made hundreds of unique sealing solutions. From window seals, to pedestal seals and everything in between, what you are looking for may be in here!

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

104
profiles matching · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of DD-022-W 0.138"3.5 mm 0.400"10.2 mm DD-022-W DD-022-W + QUOTE ⇄
  2. Cross-section of DD-019 0.148"3.8 mm 0.190"4.8 mm DD-019 DD-019 + QUOTE ⇄
  3. Cross-section of TS-217 0.163"4.1 mm 0.706"17.9 mm TS-217 TS-217 + QUOTE ⇄
  4. Cross-section of DD-032 0.250"6.4 mm 0.625"15.9 mm DD-032 DD-032 + QUOTE ⇄
  5. Cross-section of RE-055 0.250"6.4 mm 0.500"12.7 mm RE-055 RE-055 + QUOTE ⇄
  6. Cross-section of DD-016 0.265"6.7 mm 0.190"4.8 mm DD-016 DD-016 + QUOTE ⇄
  7. Cross-section of DD-012 0.290"7.4 mm 0.375"9.5 mm DD-012 DD-012 + QUOTE ⇄
  8. Cross-section of RE-133 0.315"8.0 mm 0.315"8.0 mm RE-133 RE-133 + QUOTE ⇄
  9. Cross-section of RE-029 0.316"8.0 mm 0.220"5.6 mm RE-029 RE-029 + QUOTE ⇄
  10. Cross-section of RE-126 0.380"9.7 mm 0.750"19.0 mm RE-126 RE-126 + QUOTE ⇄
  11. Cross-section of FL-006 0.394"10.0 mm 0.750"19.0 mm FL-006 FL-006 + QUOTE ⇄
  12. Cross-section of DU-200 0.400"10.2 mm 0.750"19.0 mm DU-200 DU-200 + QUOTE ⇄
  13. Cross-section of TS-168 0.422"10.7 mm 0.511"13.0 mm TS-168 TS-168 + QUOTE ⇄
  14. Cross-section of RE-140 0.440"11.2 mm 0.930"23.6 mm RE-140 RE-140 + QUOTE ⇄
  15. Cross-section of DD-020 0.450"11.4 mm 0.510"13.0 mm DD-020 DD-020 + QUOTE ⇄
  16. Cross-section of SD-308 0.460"11.7 mm 0.100"2.5 mm SD-308 SD-308 + QUOTE ⇄
  17. Cross-section of TS-198 0.480"12.2 mm 0.480"12.2 mm TS-198 TS-198 + QUOTE ⇄
  18. Cross-section of RE-022 0.482"12.2 mm 0.217"5.5 mm RE-022 RE-022 + QUOTE ⇄
  19. Cross-section of RE-096 0.488"12.4 mm 0.772"19.6 mm RE-096 RE-096 + QUOTE ⇄
  20. Cross-section of SD-143 0.496"12.6 mm 0.500"12.7 mm SD-143 SD-143 + QUOTE ⇄
  21. Cross-section of TS-223 0.496"12.6 mm 1.465"37.2 mm TS-223 TS-223 + QUOTE ⇄
  22. Cross-section of RE-080 0.500"12.7 mm 0.420"10.7 mm RE-080 RE-080 + QUOTE ⇄
  23. Cross-section of SD-12118 0.500"12.7 mm 0.921"23.4 mm SD-12118 SD-12118 + QUOTE ⇄
  24. Cross-section of RE-089 0.519"13.2 mm 0.671"17.0 mm RE-089 RE-089 + QUOTE ⇄
  25. Cross-section of RE-095 0.547"13.9 mm 0.943"24.0 mm RE-095 RE-095 + QUOTE ⇄
  26. Cross-section of DD-013 0.562"14.3 mm 0.134"3.4 mm DD-013 DD-013 + QUOTE ⇄
  27. Cross-section of RE-141 0.625"15.9 mm 0.625"15.9 mm RE-141 RE-141 + QUOTE ⇄
  28. Cross-section of SD-131 0.625"15.9 mm 0.625"15.9 mm SD-131 SD-131 + QUOTE ⇄
  29. Cross-section of PE-008 0.650"16.5 mm 0.510"13.0 mm PE-008 PE-008 + QUOTE ⇄
  30. Cross-section of SD-120-NS 0.650"16.5 mm 0.775"19.7 mm SD-120-NS SD-120-NS + QUOTE ⇄