↑↓ move↵ openesc close
Skip to content
Get a quote
Search the catalogue

Sealfinder

Filter by dimension, material, mount or core — the same fields that appear on our drawings.

Show me around Read the guide →
Using the Sealfinder Open full page ↗

Loading the guide…

646
profiles · CSV

Have a competitor's part number? Type it in — your closest Uni-Grip match comes up first.

  1. Cross-section of RE-003 5.500"139.7 mm 0.065"1.7 mm RE-003 RE-003 + QUOTE ⇄
  2. Cross-section of TS-026 2.750"69.9 mm 0.085"2.2 mm TS-026 TS-026 + QUOTE ⇄
  3. Cross-section of SD-308 0.460"11.7 mm 0.100"2.5 mm SD-308 SD-308 + QUOTE ⇄
  4. Cross-section of SD-348-T 0.750"19.0 mm 0.100"2.5 mm SD-348-T SD-348-T + QUOTE ⇄
  5. Cross-section of DD-010 2.750"69.9 mm 0.120"3.0 mm DD-010 DD-010 + QUOTE ⇄
  6. Cross-section of SD-249-T 0.405"10.3 mm 0.122"3.1 mm SD-249-T SD-249-T + QUOTE ⇄
  7. Cross-section of Buna-125 3.000"76.2 mm 0.125"3.2 mm Buna-125 Buna 125 + QUOTE ⇄
  8. Cross-section of RE-005 2.000"50.8 mm 0.125"3.2 mm RE-005 RE-005 + QUOTE ⇄
  9. Cross-section of TH-546 4.500"114.3 mm 0.125"3.2 mm TH-546 TH-546 + QUOTE ⇄
  10. Cross-section of TS-131 1.000"25.4 mm 0.125"3.2 mm TS-131 TS-131 + QUOTE ⇄
  11. Cross-section of SD-358-T 0.750"19.0 mm 0.130"3.3 mm SD-358-T SD-358-T + QUOTE ⇄
  12. Cross-section of DD-013 0.562"14.3 mm 0.134"3.4 mm DD-013 DD-013 + QUOTE ⇄
  13. Cross-section of Uni-Seal-F 3.000"76.2 mm 0.145"3.7 mm Uni-Seal-F Uni-Seal F + QUOTE ⇄
  14. Cross-section of RE-100 0.250"6.4 mm 0.170"4.3 mm RE-100 RE-100 + QUOTE ⇄
  15. Cross-section of DD-021 0.417"10.6 mm 0.173"4.4 mm DD-021 DD-021 + QUOTE ⇄
  16. Cross-section of SD-700 2.550"64.8 mm 0.175"4.4 mm SD-700 SD-700 + QUOTE ⇄
  17. Cross-section of RE-002 2.875"73.0 mm 0.188"4.8 mm RE-002 RE-002 + QUOTE ⇄
  18. Cross-section of RE-131 0.313"8.0 mm 0.188"4.8 mm RE-131 RE-131 + QUOTE ⇄
  19. Cross-section of TS-239 0.375"9.5 mm 0.188"4.8 mm TS-239 TS-239 + QUOTE ⇄
  20. Cross-section of DD-014 2.400"61.0 mm 0.190"4.8 mm DD-014 DD-014 + QUOTE ⇄
  21. Cross-section of DD-016 0.265"6.7 mm 0.190"4.8 mm DD-016 DD-016 + QUOTE ⇄
  22. Cross-section of DD-019 0.148"3.8 mm 0.190"4.8 mm DD-019 DD-019 + QUOTE ⇄
  23. Cross-section of SD-1500-DT 1.500"38.1 mm 0.190"4.8 mm SD-1500-DT SD-1500-DT + QUOTE ⇄
  24. Cross-section of SD-1522 2.250"57.2 mm 0.190"4.8 mm SD-1522 SD-1522 + QUOTE ⇄
  25. Cross-section of TS-027 2.250"57.2 mm 0.190"4.8 mm TS-027 TS-027 + QUOTE ⇄
  26. Cross-section of TS-196 1.875"47.6 mm 0.190"4.8 mm TS-196 TS-196 + QUOTE ⇄
  27. Cross-section of SD-242-DT 0.500"12.7 mm 0.200"5.1 mm SD-242-DT SD-242-DT + QUOTE ⇄
  28. Cross-section of SD-242-T 0.500"12.7 mm 0.200"5.1 mm SD-242-T SD-242-T + QUOTE ⇄
  29. Cross-section of TH-200 2.000"50.8 mm 0.200"5.1 mm TH-200 TH-200 + QUOTE ⇄
  30. Cross-section of TH-200-T 2.000"50.8 mm 0.200"5.1 mm TH-200-T TH-200-T + QUOTE ⇄